All sixteen modules on one table. Click a column heading to sort. Values are for the first (12 V) variant of each page; power density is calculated from the outer dimensions in the datasheet.
| Model | Series | Pmax (W) | Vmp (V) | Voc (V) | Imp (A) | W/m² | W/kg |
|---|---|---|---|---|---|---|---|
| SM6 | SM | 6 | 15.0 | 19.5 | 0.39 | 104 | 6.0 |
| SM10 | SM | 10 | 16.3 | 19.9 | 0.61 | 84 | 5.6 |
| SM20 | SM | 20 | 14.5 | 18.0 | 1.38 | 108 | 8.0 |
| SM46 | SM | 46 | 14.6 | 18.0 | 3.15 | 129 | 10.0 |
| SM50-H | SM | 50 | 15.9 | 19.8 | 3.15 | 125 | 9.6 |
| SM55 / SM50 | SM | 55 | 17.4 | 21.7 | 3.15 | 129 | 10.0 |
| SM110 / SM100 | SM | 110 | 17.5 | 21.7 | 6.3 | 127 | 9.6 |
| SP18 | SP | 18 | 17.0 | 21.7 | 1.1 | 103 | 6.7 |
| SP36 | SP | 36 | 17.0 | 21.7 | 2.1 | 108 | 8.4 |
| SP75 / SP70 | SP | 75 | 17.0 | 21.7 | 4.4 | 119 | 9.9 |
| SR50 / SR50Z | SR | 50 | 17.0 | 21.6 | 2.95 | 108 | 8.5 |
| SR100 / SR90 | SR | 100 | 17.7 | 22.0 | 5.6 | 112 | 9.2 |
| ST5 | ST | 5 | 15.6 | 21.0 | 0.32 | — | 3.6 |
| ST10 | ST | 10 | 15.6 | 21.0 | 0.64 | — | 4.2 |
| ST20 | ST | 20 | 15.6 | 21.0 | 1.29 | — | 4.9 |
| ST40 | ST | 40 | 16.6 | 22.2 | 2.41 | — | — |
What the numbers show
The larger crystalline modules deliver about 125 to 130 W/m² on their outer area, the SM55 and SM46 at the top, while the small SM10 and SM6 and the SP and SR families sit between about 84 and 119 W/m². These are module-area figures that include the frame, so they sit below the cell efficiencies Siemens quoted for its cells.
Power per kilogram follows a similar pattern: the long narrow SM46 and SM55 reach about 10 W/kg, the SM6 and SM10 about 6, because a frame weighs much the same whatever the cell count.
Pick one, then open its page for the full table: for example the SM55/SM50, the SP75/SP70 or the SR100/SR90.